Instant-Flow® Micro Point-of-Use Tankless Electric Water Heater
Model M Series
Installation Instructions
4 available
Submittal
4 available

Model M Series
Instant-Flow® Micro Point-of-Use Tankless Electric Water Heater
The Instant-Flow® Micro instantaneous water heater features a factory preset temperature using digital microprocessor technology. This water heater responds to fluctuations in incoming water temperature, pressure, and flow rate regulating the water temperature over 100 times per second. This eliminates the concern of scalding as well as the need for mixing valves. It offers the same compact size, easy installation, and unlimited hot water as Chronomite heaters without microprocessors, while offering up to 50% more energy efficiency. The Instant-Flow® Micro is great for lavatories, sinks, and numerous other special point-of-use applications. The unit is available in both Low and Standard Activation versions meeting various voltage, amperage, wattage requirements.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models M-30/208, M-30/240, M-30/277, M-40/208, M-40/240, M-40/277, M-50/240 (Documentation in English) | 1 MB | ||
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models M-30/208, M-30/240, M-30/277, M-40/208, M-40/240, M-40/277, M-50/240 (Documentation in English) | 1 MB | ||
![]() | ![]() | Applies to Low Activation Tankless Electric Water Heater Models M-15L/277, M-20L/120, M-20L/208, M-20L/240, M-20L/277, M-30L/120, M-30L/208, M-30L/240, M-30L/277, M-40L/208, M-40L/240, M-40L/277 (Documentation in English) | 1 MB | ||
![]() | ![]() | Low Activation Instant-Flow® Micro Tankless Electric Water Heater Models M-15L/277, M-20L/120, M-20L/208, M-20L/240, M-20L/277, M-30L/120, M-30L/208, M-30L/240, M-30L/277, M-40L/208, M-40L/240, M-40L/277 (Documentation in Spanish) | 1 MB | ||
![]() | ![]() | Standard Activation Instant-Flow® Micro Tankless Electric Water Heater Models M-30/208, M-30/240, M-30/277, M-40/208, M-40/240, M-40/277, M-50/240 (Documentation in Spanish) | 1 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | Applies to Low Activation Tankless Electric Water Heater Models M-15L/277, M-20L/120, M-20L/208, M-20L/240, M-20L/277, M-30L/120, M-30L/208, M-30L/240, M-30L/277, M-40L/208, M-40L/240, M-40L/277 (Documentation in English) | 1 MB | ||
![]() | ![]() | Applies to Low Activation Tankless Electric Water Heater Models M-15L/277, M-20L/120, M-20L/208, M-20L/240, M-20L/277, M-30L/120, M-30L/208, M-30L/240, M-30L/277, M-40L/208, M-40L/240, M-40L/277 (Documentation in Spanish) | 915 KB | ||
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models M-30/208, M-30/240, M-30/277, M-40/208, M-40/240, M-40/277, M-50/240 (Documentation in Spanish) | 912 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Brand | Chronomite, Instant-Flow |
| Mount | Off-Floor, Wall Mount, Front Mount, Surface Mount |
| Material | Aluminum Housing |
| Compliance | ADA Building Code, UL, Cal Green Low Flow, IAPMO, UPC, U.S. Federal Public Lead Free Law 111-380 |
| Additional Benefits | Water Saving |
Related Figure Numbers
Model | Description |
|---|---|
| M-15L/277 | Low Flow/15 amps/277 volts/4150 watts |
| M-20L/120 | Low Flow/20 amps/120 volts/2400 watts |
| M-20L/208 | Low Flow/20 amps/208 volts/4160 watts |
| M-20L/240 | Low Flow/20 amps/240 volts/4800 watts |
| M-20L/277 | Low Flow/20 amps/277 volts/5540 watts |
| M-30L/120 | Low Flow/30 amps/120 volts/3600 watts |
| M-30/208 | Standard Flow/30 amps/208 volts/6240 watts |
| M-30/240 | Standard Flow/30 amps/240 volts/7200 watts |
| M-30/277 | Standard Flow/30 amps/277 volts/8320 watts |
| M-40/208 | Standard Flow/40 amps/208 volts/8320 watts |
| M-40/240 | Standard Flow/40 amps/240 volts/9600 watts |
| M-40/277 | Standard Flow/40 amps/277 volts/11080 watts |
| M-50/240 | Standard Flow/50 amps/240 volts/11520 watts |
