Instant-Flow® SR Point-of-Use Tankless Electric Water Heater
Model SR Series
Installation Instructions
4 available
Submittal
4 available

Model SR Series
Instant-Flow® SR Point-of-Use Tankless Electric Water Heater
The Instant-Flow® SR model is a great basic instantaneous water heater for a wide variety of point-of-use applications. It features a small size, low installation cost, and delivers unlimited hot water. It also meets the ADA requirements and is 99% Energy Efficient. This water heater is perfect for lavatories, sinks, showers, and other special applications. The unit is available in both Low and Standard Activation versions meeting various voltage, amperage, wattage requirements.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Applies to Low Activation Tankless Electric Water Heater Models SR-15L/120, SR-15L/277, SR-20L/120, SR-20L/208, SR-20L/240, SR-20L/277, SR-30L/120 (Documentation in English) | 1 MB | ||
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models SR-30/208, SR-30/240, SR-30/277, SR-40/208, SR-40/240 (Documentation in English) | 1 MB | ||
![]() | ![]() | Applies to Low Activation Tankless Electric Water Heater Models SR-15L/120, SR-15L/277, SR-20L/120, SR-20L/208, SR-20L/240, SR-20L/277, SR-30L/120 (Documentation in English) | 1 MB | ||
![]() | ![]() | Standard Activation Instant-Flow® SR Tankless Electric Water Heater Models SR-30/208, SR-30/240, SR-30/277, SR-40/208, SR-40/240 (Documentation in Spanish) | 1 MB | ||
![]() | ![]() | Low Activation Instant-Flow® SR Tankless Electric Water Heater Models SR-15L/120, SR-15L/277, SR-20L/120, SR-20L/208, SR-20L/240, SR-20L/277, SR-30L/120 (Documentation in Spanish) | 1 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models SR-30/208, SR-30/240, SR-30/277, SR-40/208, SR-40/240 (Documentation in Spanish) | 909 KB | ||
![]() | ![]() | Applies to Low Activation Tankless Electric Water Heater Models SR-15L/120, SR-15L/277, SR-20L/120, SR-20L/208, SR-20L/240, SR-20L/277, SR-30L/120 (Documentation in Spanish) | 910 KB | ||
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models SR-30/208, SR-30/240, SR-30/277, SR-40/208, SR-40/240 (Documentation in English) | 1 MB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Brand | Chronomite, Instant-Flow |
| Mount | Off-Floor, Wall Mount, Front Mount, Surface Mount |
| Material | Aluminum Housing |
| Compliance | ADA Building Code, UL, Cal Green Low Flow, IAPMO, UPC, U.S. Federal Public Lead Free Law 111-380 |
| Additional Benefits | Water Saving |
Related Figure Numbers
Model | Description |
|---|---|
| SR-15L/120 | Low Flow/15 amps/120 volts/1800 watts |
| SR-15L/277 | Low Flow/15 amps/277 volts/4150 watts |
| SR-20L/120 | Low Flow/20 amps/120 volts/2400 watts |
| SR-20L/208 | Low Flow/20 amps/208 volts/4160 watts |
| SR-20L/240 | Low Flow/20 amps/240 volts/4800 watts |
| SR-20L/277 | Low Flow/20 amps/277 volts/5540 watts |
| SR-30L/120 | Low Flow/30 amps/120 volts/3600 watts |
| SR-30/208 | Standard Flow/30 amps/208 volts/6240 watts |
| SR-30/240 | Standard Flow/30 amps/240 volts/7200 watts |
| SR-30/277 | Standard Flow/30 amps/277 volts/8310 watts |
| SR-40/208 | Standard Flow/40 amps/208 volts/8320 watts |
| SR-40/240 | Standard Flow/40 amps/240 volts/9600 watts |
