Instant-Temp® Point-of-Use Tankless Electric Water Heater
Model E Series
Installation Instructions
Manual E Series Standard Activation Water Heater (English pdf)
Submittal
2 available



Model E Series
Instant-Temp® Point-of-Use Tankless Electric Water Heater
The Instant-Temp® is the top of the line in Chronomite point-of-use water heaters. This instantaneous water heater features control of external digital temperature selection, field adjustable water temperature settings, and deionized water usage. It can serve booster applications, emergency eye wash stations, multiple lavatories in addition to the standard lavatory, sink, and shower situations. The unit is available in both Low and Standard Activation versions meeting various voltage, amperage, wattage requirements.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models E-46S/208, E-46S/240, E-46S/277, E-60S/208, E-60S/240, E-60S/277, E-70S/208, E-70S/240, E-70S/277, E-80S/208, E-80S/240, E-80S/277, E-90S/240, E-90S/277 (Documentation in English) | 208 KB | ||
![]() | ![]() | Applies to Standard Activation Tankless Electric Water Heater Models E-46S/208, E-46S/240, E-46S/277, E-60S/208, E-60S/240, E-60S/277, E-70S/208, E-70S/240, E-70S/277, E-80S/208, E-80S/240, E-80S/277, E-90S/240, E-90S/277 (Documentation in English) | 638 KB | ||
![]() | ![]() | Applies to Low Activation Tankless Electric Water Heater Models E-46L/208, E-46L/240, E-46L/277, E-60L/208, E-60L/240, E-60L/277, E-70L/208, E-70L/240, E-70L/277, E-80L/208, E-80L/240, E-80L/277, E-90L/240, E-90L/277 (Documentation in English) | 660 KB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Brand | Chronomite, Instant-Temp |
| Mount | Off-Floor, Wall Mount, Front Mount, Surface Mount |
| Material | Rugged Steel |
| Compliance | ADA Building Code, UL, Cal Green Low Flow, IAPMO, UPC, U.S. Federal Public Lead Free Law 111-380 |
| Additional Benefits | Water Saving |
Related Figure Numbers
Model | Description |
|---|---|
| E-46L/208 | Low Flow/22 amps/208 volts/4600 watts |
| E-46L/240 | Low Flow/21 amps/240 volts/4600 watts |
| E-46L/277 | Low Flow/17 amps/277 volts/4600 watts |
| E-60L/208 | Low Flow/29 amps/208 volts/6000 watts |
| E-60L/240 | Low Flow/27 amps/240 volts/6000 watts |
| E-60L/277 | Low Flow/22 amps/277 volts/6000 watts |
| E-70L/208 | Low Flow/34 amps/208 volts/7000 watts |
| E-70L/240 | Low Flow/31 amps/240 volts/7000 watts |
| E-70L/277 | Low Flow/25 amps/277 volts/7000 watts |
| E-80L/208 | Low Flow/38 amps/208 volts/8000 watts |
| E-80L/240 | Low Flow/36 amps/240 volts/8000 watts |
| E-80L/277 | Low Flow/29 amps/277 volts/8000 watts |
| E-90L/240 | Low Flow/40 amps/240 volts/9000 watts |
| E-90L/277 | Low Flow/32 amps/277 volts/9000 watts |
| E-46S/208 | Standard Flow/22 amps/208 volts/4600 watts |
| E-46S/240 | Standard Flow/19 amps/240 volts/4600 watts |
| E-46S/277 | Standard Flow/17 amps/277 volts/4600 watts |
| E-60S/208 | Standard Flow/29 amps/208 volts/6000 watt |
| E-60S/240 | Standard Flow/25 amps/240 volts/6000 watts |
| E-60S/277 | Standard Flow/22 amps/277 volts/6000 watts |
| E-70S/208 | Standard Flow/34 amps/208 volts/7000 watts |
| E-70S/240 | Standard Flow/29 amps/240 volts/7000 watts |
| E-70S/277 | Standard Flow/25 amps/277 volts/7000 watts |
| E-80S/208 | Standard Flow/38 amps/208 volts/8000 watts |
| E-80S/240 | Standard Flow/33 amps/240 volts/8000 watts |
| E-80S/277 | Standard Flow/29 amps/277 volts/8000 watts |
| E-90S/240 | Standard Flow/38 amps/240 volts/9000 watts |
| E-90S/277 | Standard Flow/32 amps/277 volts/9000 watts |
