H2O-To-Go!® Deck Mount Bottle Filler on Barrier-Free, Wall Mounted Bi-Level Water Cooler with Vandal-Resistant Round Buttons and Mounting

H2O-To-Go!® Deck Mount Bottle Filler on Barrier-Free, Wall Mounted Bi-Level Water Cooler with Vandal-Resistant Round Buttons and Mounting
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | ADA, Enhanced Design, Universal Bi-Level Wall Mount Cooler A172108F-UG, A172108S-UG, A172408F-UG, A172408S-UG; With Vandal-Resistant Buttons and Mounting A172108F-UG-VR, A172108S-UG-VR, A172408F-UG-VR, A172408S-UG-VR | 3 MB | ||
![]() | ![]() | Who we are, Our History, Morris Group International Today | 27 MB | ||
![]() | ![]() | ADA, Enhanced Design, Universal Bi-Level Wall Mount Cooler A172108F-UG, A172108S-UG, A172408F-UG, A172408S-UG; With Vandal-Resistant Buttons and Mounting A172108F-UG-VR, A172108S-UG-VR, A172408F-UG-VR, A172408S-UG-VR | 3 MB | ||
![]() | ![]() | ADA, Enhanced Design, Universal Bi-Level Drink Fountain A172100F-UG, A172100S-UG, A172400F-UG, A172400S-UG; With Vandal-Resistant Round Buttons and Mounting A172100F-UG-VR, A172100S-UG-VR, A172400F-UG-VR, A172400S-UG-VR | 2 MB | ||
![]() | ![]() | ADA, Enhanced Design, Universal Bi-Level Drink Fountain A172100F-UG, A172100S-UG, A172400F-UG, A172400S-UG; With Vandal-Resistant Buttons and Mounting A172100F-UG-VR, A172100S-UG-VR, A172400F-UG-VR, A172400S-UG-VR | 3 MB |
Models
ORDER BOTTLE FILLER COMPONENTH2O-To-Go!® Deck Mounted Bottle Fillersits on the deck of the water cooler/drinking fountain;uses water supply from select water cooler/drinking fountain(links provided to BF11 or BF12 Series product pages) BF11 Pushbutton Activation BF12 Sensor Activation - standard model with plug-in electrical BF12-BCD Sensor Activation - Display for Bottle Counter and Filter Status; plug-in electrical BF12-BAT BAT Sensor Activation - Battery powered
Popular Options/Accessories -CSC6 Concealed Support Carrier -WF1 1,500-Gallon Capacity, NSF 42+53,1-Micron Lead Reduction Filter -WF1-DD Filter with Under Basin Drop-Down Door -SK5 Skirt Kit for Upper Unit -220V 220 Volt/50 or 60 Hz Compressor (CE compliant) for refrigerated water cooler
Other options may be available see submittal
